Product Details
Place of Origin: Guangzhou, China
Brand Name: Soger
Certification: CE, RoHS
Model Number: S-6005735
Payment & Shipping Terms
Minimum Order Quantity: 50 Rolls
Price: Negotiation
Packaging Details: 305 meters/ box
Delivery Time: 10 - 15 Work Day
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Supply Ability: 5000 Box /Day
Product Name: |
4Pairs UTP Cat6 Cable |
Conductor: |
CCA/BC 0.57mm 23AWG Or Customized |
Jacket: |
PVC/PE/LSZH |
Outer Diameter: |
6.00mm Or Customized |
Length: |
305m 1000ft /500meter Or Customized |
Type: |
UTP |
Number Of Conductor: |
8 |
Insulation: |
HDPE |
Color: |
Gray/Blue/Orange Or Customized |
Package: |
Wooden Reel/Pull Box |
Product Name: |
4Pairs UTP Cat6 Cable |
Conductor: |
CCA/BC 0.57mm 23AWG Or Customized |
Jacket: |
PVC/PE/LSZH |
Outer Diameter: |
6.00mm Or Customized |
Length: |
305m 1000ft /500meter Or Customized |
Type: |
UTP |
Number Of Conductor: |
8 |
Insulation: |
HDPE |
Color: |
Gray/Blue/Orange Or Customized |
Package: |
Wooden Reel/Pull Box |
Unshielded 23AWG Copper Clad Aluminum 4 Pair Cat6 Monitor Lan Cable
Description:
Wire Core Material: Copper Clad Aluminum Wire
Conductor Type: Solid
Conductor Size: 23AWG(0.54mm to 0.58mm)
Insulation Material: HDPE
Structure: 4 Unshielded Twisted Pair
Filling Compound: Non / Gel filled / Water blocking tap(Optional)
Shield Structure: Aluminium Foil Overall(Optional)
Sheath Material: PVC / LDPE / LSZH (customize)
Material Shape: Round Wire
Model: F/UTP, S/FTP, U/UTP (Optional)
Cat6 LAN Cable Electrical Characteristics:
Frequency (MHz) | Impedance (Ohm) | Return Loss (≥dB) | Attenuation (≤dB/100m) | NEXT (≥dB/100m) | ELFEXT (≥dB/100m) | PS-NEXT (≥dB/100m) | PS-ELFEXT (≥dB/100m) | Delay Skew (ns/100m) | NVP |
1 | 100±15 | 20.0 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 | 68% |
4 | 23.0 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | |||
10 | 25.0 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | |||
16 | 25.0 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | |||
20 | 25.0 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | |||
31.25 | 23.6 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | |||
62.5 | 21.5 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | |||
100 | 20.0 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | |||
150 | 18.8 | 25.1 | 41.4 | 23.9 | 39.4 | 20.9 | |||
200 | 18.0 | 29.0 | 39.8 | 21.8 | 37.8 | 18.7 | |||
250 | 17.3 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | |||
* 350 | 100 ± 20 | 16.3 | 39.8 | 36.1 | 16.9 | 34.1 | 13.9 | ||
* 400 | 15.9 | 43.0 | 35.3 | 15.7 | 33.7 | 12.7 | |||
* 450 | 100 ± 22 | 15.5 | 46.3 | 34.3 | 14.7 | 32.5 | 11.7 | ||
* 500 | 15.2 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 | |||
* 550 | 14.9 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 |
Remarks: * are the reference values
Applications: