Product Details:
Payment & Shipping Terms:
|
Conductor: | 24AWG Solid Bare Copper | Insulation: | HDPE |
---|---|---|---|
Cords: | 4Pairs | Jacket: | PVC (polyvinyl Chloride) |
Shiled: | Al Foil | Application: | Ethernet, 100 Base-T4, 100 Base-TX, 100 VG-AnyLAN |
High Light: | Nylon Rip Cat5e Patch Cord,Al Foil Shiled Cat5e Patch Cord,100 Base-T4 Cat5e Patch Cord |
Cat5e cables are perfect for all your high speed networking applications. With blazing speeds up to 100MHz, you can connect all your WAN/LAN segments to all your networking gear and run full throttle without any bottlenecked lines.
Product Parameters:
Frequency (MHz) |
Attenuation (dB/100m) |
Next (dB) |
Acrf (dB) |
PS.Next (dB) |
PS.Acrf (dB) |
RL (dB) |
Delay (ns/100m) |
Skew (ns/100m) |
1 | 2.0 | 65.3 | 63.8 | 62.3 | 60.8 | 20.0 | 570.0 | 45 |
4 | 4.1 | 56.3 | 51.8 | 53.3 | 48.8 | 23.0 | 552.0 | |
8 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | 24.5 | 547.0 | |
10 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | 25.0 | 545.0 | |
16 | 8.2 | 47.2 | 39.7 | 44.2 | 36.7 | 25.0 | 543.0 | |
20 | 9.3 | 45.8 | 37.8 | 42.8 | 34.8 | 25.0 | 542.0 | |
25 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | 24.3 | 541.0 | |
31.25 | 11.7 | 42.9 | 33.9 | 39.9 | 30.9 | 23.6 | 540.0 | |
62.5 | 17.0 | 38.4 | 27.9 | 35.4 | 24.9 | 21.5 | 539.0 | |
100 | 22.0 | 35.3 | 23.8 | 32.3 | 20.8 | 20.1 | 538.0 |
Our Advangtages:
In terms of quality, our high-quality raw materials, skilled production team, advanced equipment and mature quality control system can ensure that we provide high-quality cables.
In terms of price, our quotation is more competitive than other suppliers such as trading companies because we have our own factory.
In terms of production capacity, we can produce 10 million meters of cables per month, which will guarantee you timely delivery. Certification: ISO, CE, CCC, RoHS certification.
Contact Person: Mavis
Tel: 13922129098