Product Details:
Payment & Shipping Terms:
|
Name: | Communication Wire Cable | Conductor: | 0.505mm |
---|---|---|---|
Rip Cord: | Yes | Twisted Pair: | 4 |
Color: | Yellow | Function: | Data Transmission |
HS Code:: | 8544491100 |
Communication UTP Cable CAT5e BC/CCA Stable Component With Fluke Test Passed
Application:
- 10/100 Base - T4
- 100 Base - TX
- 155Mbps ATM
- 622Mbps ATM
Description:
- Related temperature:60℃,75℃
- Reference standard:UL444,TIA/EIA-568C
- Bare copper or Copper clad aluminum
- Colour-coded PE insulation
- Rip cord (optional)
- Lead free LSZH jacket
- Reel Pull-out Box Packing , 500meter per drum
Conductor Diameter | 0.50±0.01mm |
Conductor Material | CU,CCA,CCS,CCA+CCS |
Type of Conductor | 24/26/28AWG Solid |
Dielectric(Insulation) Diameter | 0.89±0.01mm |
Dielectric(Insulation) Material | Solid PE |
Jacket(sheath) Diameter | 5.3±0.2mm |
Jacket(sheath) Material | Flame retardant PVC |
Pair Identification | Pair 1: Blue, White / Blue |
Pair 2: Orange, White / Orange | |
Pair 3: Green, White / Green | |
Pair 4: Brown, White / Brown | |
Number of Pair | 4 pairs |
Shieled | TPE+AL-Foil |
Electrical Properties :
DC resistance(Max.) | Ω/100m | 9.5 |
DC Resistance Imbalance(Average) | % | 2.5 |
Working Capacitance(Max.) | nF/100m | 5.4 |
Insulation Resistance | MΩ.km | 10000 |
Transmission Velocity | % | 65 |
Operating temperation | °C | 75 |
Electrical Characteristics:
Frequency | Return Loss | Attenuation | NEXT | PSNEXT | ELFEXT | PSELFEXT | Characteristic Impedance | Transmission Delay |
MHZ | dB | dB | ≥dB | dB | ≥dB | ≤dB | ohm | ≤ns/100m |
1.0 | 20.0 | 2.0 | 623 | 62.3 | 61.0 | 61.0 | 100±15 | 570.0 |
4.0 | 23.0 | 4.1 | 533 | 53.3 | 49.0 | 49.0 | 100±15 | 552.0 |
10.0 | 25.0 | 6.5 | 47.3 | 47.3 | 41.0 | 41.0 | 100±15 | 545.4 |
16.0 | 25.0 | 8.2 | 44.2 | 44.2 | 36.9 | 36.9 | 100±15 | 543.0 |
20.0 | 25.0 | 9.3 | 42.8 | 42.8 | 35.0 | 35.0 | 100±15 | 542.0 |
31.25 | 23.6 | 11.7 | 39.9 | 39.9 | 31.1 | 31.1 | 100±15 | 540.4 |
62.5 | 21.5 | 17.0 | 35.4 | 35.4 | 25.1 | 25.1 | 100±15 | 538.6 |
100.0 | 20.1 | 22.0 | 32.3 | 32.3 | 21.0 | 21.0 | 100±15 | 537.6 |
Contact Person: export