Product Details:
Payment & Shipping Terms:
|
Name: | FTP Cat5e Cable | Conductor: | 0.5mm |
---|---|---|---|
Insulation: | PE | Shield: | Yes |
Outer Jacket: | PVC | Color: | Customized |
Packing: | 305m | Service: | OEM/ODM |
Testing: | Fluke Test |
High Speed 1000ft Shield FTP CAT5E Ethernet Cable LAN Network OEM
Description:
- Related temperature:60℃,75℃
- Reference standard:UL444,TIA/EIA-568C
- Bare copper or Copper clad aluminum
- Colour-coded PE insulation
- Rip cord (optional)
- Lead free PVC or LSOH or PE jacket
- Reel Pull - out Box Packing
Conductor | 24AWG (0.50mm)CCA/Bare Copper |
Insulation | 0.95mm HDPE |
Shield 1 | Polyester Tape |
Drain Wire | 0.40mm TC (Tinned Copper) |
Shield 2 | Al Foil |
Ripcord | Yes |
Sheath | 5.6mm PVC / PE / LSZH |
Electrical Properities | |||
Conductor Resistance | Max.9.38Ω/100m | Capacitance Unbalance | Max.330pF/100m |
Resistance Unbalance | Max.2% | Impedence | 100±15Ω |
Insulation Resistance | Max.150Ω/km | Spark Test | 2000V |
Mutual Capacitance | Max.5600pF/100m | Velocity of Propagation | 67% |
Application:
- 10/100 Base - T4
- 100 Base - TX
- 155Mbps ATM
- 622Mbps ATM
Electrical Characteristics:
Frequency | Return Loss | Attenuation | NEXT | PSNEXT | ELFEXT | PSELFEXT | Characteristic Impedance | Transmission Delay |
MHZ | dB | dB | ≥dB | dB | ≥dB | ≤dB | ohm | ≤ns/100m |
1.0 | 20.0 | 2.0 | 623 | 62.3 | 61.0 | 61.0 | 100±15 | 570.0 |
4.0 | 23.0 | 4.1 | 533 | 53.3 | 49.0 | 49.0 | 100±15 | 552.0 |
10.0 | 25.0 | 6.5 | 47.3 | 47.3 | 41.0 | 41.0 | 100±15 | 545.4 |
16.0 | 25.0 | 8.2 | 44.2 | 44.2 | 36.9 | 36.9 | 100±15 | 543.0 |
20.0 | 25.0 | 9.3 | 42.8 | 42.8 | 35.0 | 35.0 | 100±15 | 542.0 |
31.25 | 23.6 | 11.7 | 39.9 | 39.9 | 31.1 | 31.1 | 100±15 | 540.4 |
62.5 | 21.5 | 17.0 | 35.4 | 35.4 | 25.1 | 25.1 | 100±15 | 538.6 |
100.0 | 20.1 | 22.0 | 32.3 | 32.3 | 21.0 | 21.0 | 100±15 | 537.6 |
Cable Structure :
Contact Person: export