Product Details:
Payment & Shipping Terms:
|
Name: | Cat5e FTP Cable | Conductor: | 0.51mm |
---|---|---|---|
Insulation: | PE | Shield: | Yes |
Outer Jacket: | PVC | Color: | Red |
Packing: | 305m | Reference Standard: | UL 444, TIA/EIA-568C |
Application: | CCTV / CATV CABLE |
Network FTP Cat5e CU Wooden Drum Lan Cable CE Certificate High Twisted
Application:
Computer network or communication.
School Network/ Goverment Network/Home Network Etc.
Description:
* Pairs: 4Pairs
* Working Temperature: -20°C ~ + 75°C
* Shielding: UTP/FTP/SFTP
* Conductor: 24AWG Bare copper or copper clad aluminum
* Insulation: HDPE
* Rip rope: optional
* Jacket: PVC or LSZH
* Application: Indoor or Outdoor
* Reference Standard: ANSI/TIA/EIA-568B,ISO/IEC11801
* Package: 300 or 305M/roll as per customer request
Pair1: Orange/White Orange
Pair2: Blue/ White Blue
Pair3: Green/ White Green
Pair4: Brown/White Brown
Electrical Properties :
DC resistance(Max.) | Ω/100m | 9.5 |
DC Resistance Imbalance(Average) | % | 2.5 |
Working Capacitance(Max.) | nF/100m | 5.4 |
Insulation Resistance | MΩ.km | 10000 |
Transmission Velocity | % | 65 |
Operating temperation | °C | 75 |
Electrical Characteristics:
Frequency | Return Loss | Attenuation | NEXT | PSNEXT | ELFEXT | PSELFEXT | Characteristic Impedance | Transmission Delay |
MHZ | dB | dB | ≥dB | dB | ≥dB | ≤dB | ohm | ≤ns/100m |
1.0 | 20.0 | 2.0 | 623 | 62.3 | 61.0 | 61.0 | 100±15 | 570.0 |
4.0 | 23.0 | 4.1 | 533 | 53.3 | 49.0 | 49.0 | 100±15 | 552.0 |
10.0 | 25.0 | 6.5 | 47.3 | 47.3 | 41.0 | 41.0 | 100±15 | 545.4 |
16.0 | 25.0 | 8.2 | 44.2 | 44.2 | 36.9 | 36.9 | 100±15 | 543.0 |
20.0 | 25.0 | 9.3 | 42.8 | 42.8 | 35.0 | 35.0 | 100±15 | 542.0 |
31.25 | 23.6 | 11.7 | 39.9 | 39.9 | 31.1 | 31.1 | 100±15 | 540.4 |
62.5 | 21.5 | 17.0 | 35.4 | 35.4 | 25.1 | 25.1 | 100±15 | 538.6 |
100.0 | 20.1 | 22.0 | 32.3 | 32.3 | 21.0 | 21.0 | 100±15 | 537.6 |
Cable Structure :
Contact Person: export